In early March we wrote of the difficulty in keeping track of the tax credit rate applied to donations in the various provinces. The problem relates to the differing approaches to matching the credit rate to the tax rate at the highest bracket.
Now that Provincial Budget season is behind us we have updated our chart for the benefit of our readers.
Highest Provincial Tax Rate | Highest Provincial Donation Tax Credit Rate | Bracket at which rates are equal | |
BC | 14.70% | 14.70% | Highest |
AB* | 15% | 21% | N/A |
SK | 15% | 15% | Highest |
MB | 17.40% | 17.40% | Highest |
ON** | 20.53% | 17.41% | Second Highest |
QU | 25.75% | 24.00% | Second Highest |
NB | 20.30% | 17.95% | Second Highest |
NS | 21% | 21% | Highest |
NL | 16.80% | 15.80% | Second Highest |
PE** | 18.37% | 18.37% | Highest |
YT | 15% | 12.80% | Second Highest |
NT | 14.05% | 14.05% | Highest |
NU | 11.50% | 11.50% | Highest |
*AB rates will never be equal because the top credit rate is by law always higher than the highest tax rate | |||
**ON and PE rates will include operation of surtax |
Rates current as of June 3